(Click on name to view student’s interdisciplinary thesis)
| Name | Department | Degree | Project |
|---|---|---|---|
| Ashley Ellenson | Civil Eng./ Coastal and Ocean Eng. | M.S. | Ocean Condition Forecasting |
| Jane Darbyshire | Geography | Ph.D | Ocean Condition Forecasting |
| Jessica Kuonen | Marine Resource Management | M.S. | Ocean Condition Forecasting |
| Matthew Mauch | CEOAS | M.S. | Ocean Condition Forecasting |
| Brandon Johnson | EECS | Ph.D | Marine Renewable Energy |
| Caitlyn Clark | M.E. | M.S. | Marine Renewable Energy |
| Chris Sharp | M.E. | Ph.D | Marine Renewable Energy |
| Jeff Burright | Marine Resource Management | M.S. | Marine Renewable Energy |
| Michael Dumelle | Statistics | Ph.D | Tsunami forecast Disaster response |
| Harrison Ko | Civil Eng. | Ph.D | Tsunami forecast Disaster response |
| Will Mayfield | Math | Ph.D | Tsunami forecast Disaster response |
Back Row: Chris Sharp, Mike Dumelle, Will Mayfield, Jane Darbyshire, Jeff Burright, Matthew Mauch, Brandon Johnson
Front Row: Caity Clark, Harrison Ko, Jessica Kuonen, Ashley Ellenson