| Name | Department | Degree | Project | 
|---|---|---|---|
| Ben Wickizer | Public Policy | Ph.D. | Assessment of the Ecological, Political and Societal Issues Related to the Reintroduction of Sea Otters to the Oregon Coast | 
| Dom Kone | MRM | M.S. | Assessment of the Ecological, Political and Societal Issues Related to the Reintroduction of Sea Otters to the Oregon Coast | 
| Lorne Curran | Fisheries and Wildlife | M.S. | Assessment of the Ecological, Political and Societal Issues Related to the Reintroduction of Sea Otters to the Oregon Coast | 
| Adrian Laufer | Public Policy | M.S. | Developing a Socio-Ecological System to Reduce the Uncertainty of Management Outcomes and Increase Overall Success: The case of marine reserves in Oregon | 
| Erin Howard | Statistics | Ph.D. | Developing a Socio-Ecological System to Reduce the Uncertainty of Management Outcomes and Increase Overall Success: The case of marine reserves in Oregon | 
| Jenn Wong-Ala | CEOAS | M.S. | Developing a Socio-Ecological System to Reduce the Uncertainty of Management Outcomes and Increase Overall Success: The case of marine reserves in Oregon | 
| Megan Wilson | Integrative Biology | Ph.D. | Developing a Socio-Ecological System to Reduce the Uncertainty of Management Outcomes and Increase Overall Success: The case of marine reserves in Oregon | 
| Adriana Messyasz | Environmental Sciences | Ph.D. | Tracking Shifts in the Coupled human-natural System of the Island of Mo’orea in French Polynesia | 
| Risako Sakai | Anthropology | Ph.D. | Tracking Shifts in the Coupled human-natural System of the Island of Mo’orea in French Polynesia | 
| Kaitlin McConnell | Microbiology | M.S. | Tracking Shifts in the Coupled human-natural System of the Island of Mo’orea in French Polynesia | 
| Aaron Weinstock | Statistics | M.S. | Tracking Shifts in the Coupled human-natural System of the Island of Mo’orea in French Polynesia | 
| Bran Black | Geography | Ph.D. | Tracking Shifts in the Coupled human-natural System of the Island of Mo’orea in French Polynesia | 

 
			