(Click on name to view student’s interdisciplinary thesis)
Name | Department | Degree | Project |
---|---|---|---|
Sebastian Naranjo | Math | Ph.D. | Cultural Keystones Species |
Elena Tuttle | Environmental Science | Ph.D. | Cultural Keystones Species |
Patricia Halleran | Applied Anthropology | M.A. | Cultural Keystones Species |
Andrew Jensen | Math | Ph.D. | Understanding the Impact of Changing Ocean Conditions of Dungeness Crab |
Kelsey Swieca | Integrative Biology | Ph.D. | Understanding the Impact of Changing Ocean Conditions of Dungeness Crab |
Astrea Strawn | Marine Resource Management (MRM) | M.S. | Understanding the Impact of Changing Ocean Conditions of Dungeness Crab |
Elizabeth Lee | Fisheries and Wildlife | M.S. | Understanding the Impact of Changing Ocean Conditions of Dungeness Crab |
Caitlin Magel | Integrative Biology | Ph.D. | Understanding the Impact of Changing Ocean Conditions of Dungeness Crab |
Katlyn Haven | Marine Resource Management (MRM) | M.S. | Communication Practices for Big Data Analytics |
Alrik Firl | Computer Science | M.S. | Communication Practices for Big Data Analytics |
Samm Newton | MRM/Environmental Arts and Humanities | M.A. | Communication Practices for Big Data Analytics |
Back: Elena Tuttle, Astrea Strawn, Sebastian Naranjo, Patricia Halleran, Shelley Haug, Andrew Jensen, Samm Newton
Front: Elizabeth Lee, Katlyn Haven, Caitlin Magel, Kelsey Sweica, Alrik Firl